Texas A&M QB Conner Weigman intends to transfer
Weigman passed for 16 touchdowns and two interceptions in his first two seasons of limited action, but never got on track in the Mike Elko era.
First fielding a team in 1894, Texas A&M has easily become one of the most notorious college football programs over the last 100 years. Under head coach Dana Bible in the 1920s, the Aggies became a college football power in the Southwest Conference amassing a 72-19-9 record and capturing two national titles in his 11 years. From there, it was Homer Norton's turn to give A&M its last title in 1939. Head coach R.C. Slocum, with help of program legends such as Dat Ngyuen, led the way and ushered in the modern era of A&M Football throughout the 90's with a 123-47-2 record, winning less than eight games just twice over the span of 14 seasons. In 2012, Johnny Manziel put A&M back in the national spotlight by setting the SEC ablaze as a redshirt freshman and becoming the school's first Heisman Trophy Winner since John David Crow in 1957. Now, national championship-winning coach Jimbo Fisher is trying to take the program to new heights.
Subscribe on Apple Podcasts and Spotify
Social: Twitter
Hosts: Mike Craven and Jay Arnold
OFFENSE | |||
Pos | Starter | Backup | Reserve |
WR-X | Jahdae Walker | Jacob Bostick | |
WR-Z | Noah Thomas | Moose Muhammad III | |
WR-SL | Cyrus Allen | Micah Tease | |
LT | Trey Zuhn | Aki Ogunbiyi | |
LG | Chase Bisontis | TJ Shanahan | |
C | Mark Nabou | Kolinu'u Faaiu | |
RG | Ar'maj Reed-Adams | Kam Dewberry | |
RT | Reuben Fatheree | Dametrious Crownover | |
TE | Tre Watson | Shane Calhoun | Donovan Green |
QB | Connor Weigman | Jaylen Henderson | Marcel Reed |
RB | Le'Veon Moss | Amari Daniels | EJ Smith |
DEFENSE | |||
Pos | Starter | Backup | Reserve |
DE | Shemar Stewart | Cashius Howell | |
NT | Albert Regis | DJ Hicks | Rodas Johnson |
DT | Shemar Turner | Gabriel Brownlow-Dindy | |
EDGE | Nic Scourton | Malick Sylla | |
MLB | Taurean York | Daymion Sanford | |
WLB | Scooby Williams | Solomon DeShields | |
CB | BJ Mayes | Tyreek Chappell | |
S | Bryce Anderson | Jarred Kerr | |
S | Trey Jones | Marcus Ratcliff | Dalton Brooks |
CB | Will Lee III | Dez Ricks | |
NB | Jaydon Hill | Tyreek Chappell | |
SPECIAL TEAMS | |||
Pos | Starter | Backup | Reserve |
P | Tyler White | ||
K | Randy Bond | ||
PR | Terry Bussey | Moose Muhammad III | |
KR | Le'Veon Moss | Terry Bussey |
Coming soon.
Name | Title |
Mike Elko | Head Coach |
Trooper Taylor | Associate Head Coach, Running Backs |
Collin Klein | Offensive Coordinator and Tight Ends |
Jay Bateman | Defensive Coordinator and Linebackers |
Holmon Wiggins | Co-Offensive Coordinator and Wide Receivers |
Tony Jerod-Eddie | Defensive Line |
Wesley McGriff | Defensive Backs and Passing Game Coordinator |
Patrick Dougherty | Special Teams Coordinator |
Ishmael Aristide | Defensive Backs |
Adam Cushing | Offensive Line and Run Game Coordinator |
Sean Spencer | Defensive Line |
Name | Position | Classification | Previous School |
Jake Bostick | Wide Receiver | RS SO | Iowa |
Shane Calhoun | Tight End | SR | East Carolina |
Soloman DeShields | Inside Linebacker | SR | Pitt |
Koli Faaiu | Center | JR | Utah |
Josh Celiscar | Defensive End | SR | UCF |
Dezz Ricks | Cornerback | RS FR | Alabama |
Tre Watson | Tight End | JR | Washington |
Dorian Hinton | Inside Linebacker | SR | FAU |
Cashius Howell | Defensive End | JR | Bowling Green |
EJ Smith | Running Back | SR | Stanford |
Derrick Graham | Offensive Guard | SR | Troy |
Armaj Reed-Adams | Offensive Guard | SR | Kansas |
Jaydon Hill | Safety | SR | Florida |
BJ Mayes | Cornerback | SR | UAB |
Rodas Johnson | Defensive Tackle | SR | Wisconsin |
Scooby Williams | Inside Linebacker | JR | Florida |
Jabre Barber | Wide Receiver | SR | Troy |
Donovan Saunders | Safety | JR | Cal Poly |
Marcus Ratcliffe | Safety | SO | San Diego State |
Nic Scourton | Defensive End | JR | Purdue |
Jared Zirkel | Athlete | SR | Georgia |
Welsey Watson | Wide Receiver | RS FR | Kansas State |
Garrett Miller | Tight End | SR | Purdue |
Trey Jones | Safety | SR | Central Michigan |
Cyrus Allen | Wide Receiver | JR | La Tech |
Alex Howard | Inside Linebacker | SR | Yale |
Weigman passed for 16 touchdowns and two interceptions in his first two seasons of limited action, but never got on track in the Mike Elko era.
What are the Aggies getting in Mesquite Horn monster OT Lamont Rogers? We go to the best source of information for the scoop!
TexasFootball.com looks at the 100 highest-rated college football prospects in Texas high school football for 2025.
Get exclusive insight from the best team of reporters in the Lone Star State!
For Preston Tarpley and Colton Chmelar, starring on offense and as kicker is a mental game as much as a physical one.
What did the Texas vs. Texas A&M game say about both programs? Plus, does SMU have a kink to correct before the ACC Championship?
Leadership cost the Aggies the Cold War against Texas, but it was the Longhorn defense that made Texas A&M pay.
Get exclusive insight from the best team of reporters in the Lone Star State!