As the Texas high school football playoffs heat up, we've got you covered with expert computer projections for every game happening this weekend. Whether you're rooting for a small-town squad or a powerhouse program, these predictions — provided by our partner Jerry Forrest at PigskinPrep.com — offer insight into how each of the 53 matchups might play out. Powered by advanced data analytics, these projections provide a unique look at the potential outcomes. Dive in and see how your favorite teams stack up in this week's action!
Bracket | Region | Matchup | Proj. Winner | Proj. Margin |
6A DI | Region I | North Crowley vs. Allen | North Crowley | 12 |
6A DI | Region II | Duncanville vs. Bridgeland | Duncanville | 20 |
6A DI | Region III | Galena Park North Shore vs. Humble Atascocita | Galena Park North Shore | 12 |
6A DI | Region IV | Lake Travis vs. Austin Westlake | Austin Westlake | 7 |
6A DII | Region I | Denton Guyer vs. Southlake Carroll | Southlake Carroll | 14 |
6A DII | Region II | DeSoto vs. Longview | DeSoto | 21 |
6A DII | Region III | Humble Summer Creek vs. Humble Kingwood | Humble Summer Creek | 26 |
6A DII | Region IV | Austin Vandegrift vs. San Antonio Harlan | Austin Vandegrift | 14 |
5A DI | Region I | Denton Ryan vs. Aledo | Aledo | 12 |
5A DI | Region II | Frisco Lone Star vs. Highland Park | Highland Park | 9 |
5A DI | Region III | Angleton vs. La Porte | La Porte | 9 |
5A DI | Region IV | CC Flour Bluff vs. Smithson Valley | Smithson Valley | 14 |
5A DII | Region I | Lucas Lovejoy vs. Argyle | Argyle | 2 |
5A DII | Region II | Dallas South Oak Cliff vs. Port Neches-Groves | Dallas South Oak Cliff | 11 |
5A DII | Region III | Richmond Randle vs. Alvin Iowa Colony | Richmond Randle | 15 |
5A DII | Region IV | Corpus Christi Miller vs. Boerne | Corpus Christi Miller | 10 |
4A DI | Region I | Canyon West Plains vs. Stephenville | Stephenville | 17 |
4A DI | Region II | Alvarado vs. Celina | Celina | 15 |
4A DI | Region III | Kilgore vs. Tyler Chapel Hill | Kilgore | 16 |
4A DI | Region IV | La Vernia vs. Bay City | Bay City | 4 |
4A DII | Region I | Brock vs. Graham | Graham | 11 |
4A DII | Region II | Van vs. Carthage | Carthage | 22 |
4A DII | Region III | Sealy vs. Waco La Vega | Waco La Vega | 14 |
4A DII | Region IV | Wimberley vs. Sinton | Wimberley | 2 |
3A DI | Region I | Shallowater vs. Paradise | Shallowater | 4 |
3A DI | Region II | Texarkana Liberty-Eylau vs. Malakoff | Malakoff | 11 |
3A DI | Region III | Columbus vs. Franklin | Columbus | 1 |
3A DI | Region IV | Llano vs. Edna | Edna | 22 |
3A DII | Region I | Canadian vs. Wall | Wall | 9 |
3A DII | Region II | Holliday vs. Gunter | Gunter | 8 |
3A DII | Region III | Woodville vs. Daingerfield | Daingerfield | 6 |
3A DII | Region IV | Tidehaven vs. Lexington | Lexington | 12 |
2A DI | Region I | Post vs. Stamford | Stamford | 17 |
2A DI | Region II | Hamilton vs. Axtell | Hamilton | 2 |
2A DI | Region III | Honey Grove vs. Joaquin | Honey Grove | 9 |
2A DI | Region IV | Marlin vs. Ganado | Ganado | 21 |
2A DII | Region I | Gruver vs. Ropesville Ropes | Gruver | 7 |
2A DII | Region II | Collinsville vs. Muenster | Muenster | 10 |
2A DII | Region III | Grapeland vs. Bremond | Bremond | 2 |
2A DII | Region IV | Junction vs. Shiner | Shiner | 2 |
1A DI | Semifinal | Whiteface vs. Water Valley | Whiteface | 6 |
1A DI | Semifinal | Abbott vs. Gordon | Abbott | Too close to call |
1A DII | Semifinal | Lamesa Klondike vs. Jayton | Jayton | 8 |
1A DII | Semifinal | Oakwood vs. Oglesby | Oglesby | 25 |
TAPPS DI | Final | Argyle Liberty Christian vs. Dallas Parish Episcopal | Argyle Liberty Christian | 10 |
TAPPS DII | Final | Fort Worth All Saints Episcopal vs. Houston Second Baptist | Fort Worth All Saints Episcopal | 10 |
TAPPS DIII | Final | Dallas Christian School vs. San Antonio Holy Cross | San Antonio Holy Cross | 6 |
TAPPS DIV | Final | Dallas First Baptist Academy vs. Bryan Brazos Christian | Dallas First Baptist Academy | 14 |
TAPPS 6M DI | Final | Plano Coram Deo vs. Pasadena First Baptist | Pasadena First Baptist | 24 |
TAPPS 6M DII | Final | FW Covenant Classical vs. Huntsville Alpha Omega | FW Covenant Classical | 7 |
TAPPS 6M DIII | Final | Wichita Falls Christian vs. Fredericksburg Heritage Sch. | Wichita Falls Christian | 11 |
TCSAAL 11M | Final | Houston KIPP Sunnyside vs. Dallas UME Prep | Houston KIPP Sunnyside | 31 |
TCSAAL 6M | Final | El Paso DaVinci vs. San Antonio Prep | San Antonio Prep | 11 |
This article is available to our Digital Subscribers.
Click "Subscribe Now" to see a list of subscription offers.
Already a Subscriber? Sign In to access this content.